Calcined coal by anthracite calcined at 1240℃calcining furnace, can effectively remove the sulfur production process, moisture, volatile matter. Recarburizer using the method according to the actual situation to decide, common way is to add, that is to say with the charge( pig iron ,scrap steel, scrap) to join in furnace, the joining process as much as possible to that scrap and recarburizer full contact, recarburizer effect is better, customers are using this method, the absorption rate can reach more than 90%.
Item | Chemical Composition | ||||
Ash Content (%) | Volatility (%) | Moisture (%) | Fixed Carbon (%) | Sulfur (%) | |
Recarburizer | ≤13.5 | ≤1 | ≤0.3 | ≥85 | ≤0.35 |
≤10.5 | ≤1 | ≤0.3 | ≥88 | ≤0.33 | |
≤8.6 | ≤1 | ≤0.3 | ≥90 | ≤0.3 | |
≤6.5 | ≤1 | ≤0.3 | ≥92 | ≤0.3 | |
≤5.5 | ≤1 | ≤0.3 | ≥93 | ≤0.29 | |
≤4.5 | ≤1 | ≤0.3 | ≥94 | ≤0.28 | |
≤3.5 | ≤1 | ≤0.3 | ≥95 | ≤0.25 | |
Note | Particle size for manufacturing: 0-1mm、1-3mm、3-5mm、5-8mm、8-15mm;Particle size upper and lower limit pass rate above 90% |
Write a Message